Security Doors Fixtures & Fittings
- Home
- Commercial
- Security Doors
- Key Features
- SKYDAS Standard
- SKYDAS Standard 2
- SKYDAS Standard 3
- SKYDAS Premium
- Testing & Certification
- Finishings & Carvings
- Fixtures & Fittings
- Main Door Locks
- Security Classes
- Residential Quotation
- Panic Rooms
- Window Films
- Contact Us
- About Us
- Distributors
- Client Feedback
- Door Gallery
- Opportunities
- Partners
- Bookmark
Security Doors Fixtures & Fittings Product Range
A range of features to offer aesthetic and practical enhancements to your security doors.
Product | Description | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Handle ASSA 6638 with SpringFinishing:Chrome Mat chrome Other - on request | ||||||||||||||||||||||||||||||||||||||
![]() | Handle ASSA 1956 with SpringFinishing:Chrome Mat chrome Other- on request | ||||||||||||||||||||||||||||||||||||||
![]() | Handle ASSA 6647Finishing:Chrome Mat chrome Other- on request | ||||||||||||||||||||||||||||||||||||||
![]() | Fixed Handle ASSA 496Finishing:Chrome Mat chrome Other- on request | ||||||||||||||||||||||||||||||||||||||
![]() | Handle Y96 with SpringFinishing:Chrome Mat chrome Other - on request | ||||||||||||||||||||||||||||||||||||||
![]() | Handle ASSA Yale A6647 with SpringFinishing:Chrome Mat chrome Other - on request | ||||||||||||||||||||||||||||||||||||||
![]() | Handle K27 with SpringFinishing:Chrome Mat chrome Other - on request | ||||||||||||||||||||||||||||||||||||||
![]() | Mat Stainless Steel Handle up to 1m(Stainless steel decoration of the door leaf is not included) | ||||||||||||||||||||||||||||||||||||||
![]() | Mat Stainless Decoration - 0.3m2 max at bottom leaf(Door handle is not included) | ||||||||||||||||||||||||||||||||||||||
![]() | Mat Stainless Steel Handleup to 2mCable ShellFor electromechanical locks | ||||||||||||||||||||||||||||||||||||||
![]() | Door Closer ASSA D15For doors up to 85kgDoor Closer ASSA D35Ffor doors up to 120kg | ||||||||||||||||||||||||||||||||||||||
![]() | Cable Shell(for electromechanical locks)ASSA Case Plate | ||||||||||||||||||||||||||||||||||||||
![]() | Electronic BoltMottura Drill Resistive Lock Plate(to protect the lock from drilling).Suitable for locks: Mottura, Fiam and Mul-T-Lock CFMA | ||||||||||||||||||||||||||||||||||||||
![]() | Hinge CoversGlossy brass plasticGlossy chrose plastic Mat stainless steel | ||||||||||||||||||||||||||||||||||||||
![]() | Sloping Door ThresholdProtects from rain (for interior opening doors)15x100x20mm | ||||||||||||||||||||||||||||||||||||||
![]() | Down-sliding Door Seal | ||||||||||||||||||||||||||||||||||||||
![]() | Door LeafLaminated with 2 colours up to 0.2m2Locking MeachanismAdditional 3-pins - Mottura 960871 | ||||||||||||||||||||||||||||||||||||||
![]() | Alarm SensorSituated at the top of the casing | ||||||||||||||||||||||||||||||||||||||
![]() | Interior Opening DecorationWithout inner opening decoration With inner opening decoration |
- home ·
- contact ·
- resources ·
- privacy policy ·
- site map ·
- Website development · everwax
Copyright ©2011-2014 Impregnable Security · Wyndale, White Lane, Ash Green, Surrey GU12 6HN · Phone: 020 3713 9509.